<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blogista</title>
	<atom:link href="http://blogista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogista.com</link>
	<description>Your Blog Addiction Starts Here</description>
	<pubDate>Sat, 21 Nov 2009 10:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Blogging and Infolinks</title>
		<link>http://blogista.com/blogging-and-infolinks/</link>
		<comments>http://blogista.com/blogging-and-infolinks/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging Matter]]></category>

		<category><![CDATA[In text advertisement]]></category>

		<category><![CDATA[info links and blogging]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=35</guid>
		<description><![CDATA[Just a week ago I signed up at infolinks.com and tested it on one of my websites. So far i&#8217;m only getting like almost a dollar a day from it. That one website I&#8217;m testing is currently earning $2-$3 a day from adsense. I&#8217;m going to continue using infolinks and let see if my website&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just a week ago I signed up at infolinks.com and tested it on one of my websites. So far i&#8217;m only getting like almost a dollar a day from it. That one website I&#8217;m testing is currently earning $2-$3 a day from adsense. I&#8217;m going to continue using infolinks and let see if my website&#8217;s earnings will improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/blogging-and-infolinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naruto Friendster Layouts</title>
		<link>http://blogista.com/naruto-friendster-layouts/</link>
		<comments>http://blogista.com/naruto-friendster-layouts/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Friendster naruto Layout]]></category>

		<category><![CDATA[Naruto Friendster Layout]]></category>

		<category><![CDATA[Naruto Friendster Layouts]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve been away from this blog for several months now but it doesn&#8217;t mean I&#8217;m spending few hours on the Internet. Actually I&#8217;ve been focusing on some of my other domain names and trying to rank or maintain some important keywords that brings some bucks to the bank. Yes guys we all need to continue [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away from this blog for several months now but it doesn&#8217;t mean I&#8217;m spending few hours on the Internet. Actually I&#8217;ve been focusing on some of my other domain names and trying to rank or maintain some important keywords that brings some bucks to the bank. Yes guys we all need to continue to work and maintain that keywords which we discovered to be at least on the first page of search results page especially on google.com</p>
<p>For the past months I keep on doing stuff to improve the ranking of my domain anmes for certain keywords. Two of those keywords are <a href="http://layouthive.com/naruto-friendster-layout-themes-background.htm">Naruto Friendster Layout</a> or <a href="http://hubpages.com/hub/Naruto-Friendster-Layouts">Naruto Friendster Layouts</a>. So far checking google on different datacenter or IP shows some of my domain names though I just cannot beat the first three websites on the list. Eventhough  I don&#8217;t land on the first three positions it doesnt mean my domain names will not get some good traffic. Let&#8217;s just keep in mind that the objectives are pick or find a good keyword and land on the first page. So there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/naruto-friendster-layouts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adsense Check</title>
		<link>http://blogista.com/google-adsense-check/</link>
		<comments>http://blogista.com/google-adsense-check/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adsense Check]]></category>

		<category><![CDATA[Google adsense western union payout]]></category>

		<category><![CDATA[Google payout]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=30</guid>
		<description><![CDATA[I only noticed today from my brother&#8217;s Google Account that Google Adsense Check was processed earlier than those who request for Western Union payout. However, due to the travel period of the check before it arrives to its destination account holder for western union payout arrives first. Well, there just an additional information.
]]></description>
			<content:encoded><![CDATA[<p>I only noticed today from my brother&#8217;s Google Account that Google Adsense Check was processed earlier than those who request for Western Union payout. However, due to the travel period of the check before it arrives to its destination account holder for western union payout arrives first. Well, there just an additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/google-adsense-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being Smart Priced ?</title>
		<link>http://blogista.com/being-smart-priced/</link>
		<comments>http://blogista.com/being-smart-priced/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Being Smart Priced]]></category>

		<category><![CDATA[Google Smart Priced]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=28</guid>
		<description><![CDATA[I&#8217;m currently doing an experiment on how to reverse adsense smart priced. I suspected that I was hit by this at some point. Some adsense publishers were saying poorly converted visit to advertiser&#8217;s page may automatically results to lowered the value per click. But of course most of us doesn&#8217;t really know how google adsense [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently doing an experiment on how to reverse adsense smart priced. I suspected that I was hit by this at some point. Some adsense publishers were saying poorly converted visit to advertiser&#8217;s page may automatically results to lowered the value per click. But of course most of us doesn&#8217;t really know how google adsense work. Other publishers are saying low CTR would results to adsense smart priced while other are saying targetted content would avoid it. There are also some discussion  that removing those adsense ads that you suspected is causing your account to be smart priced would reverse it to a higher value of ads per click. Hopefully, I can update this post in the future If can find something would benefit us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/being-smart-priced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boosting Web Traffic from Seasonal Keywords</title>
		<link>http://blogista.com/boosting-web-traffic-from-seasonal-keywords/</link>
		<comments>http://blogista.com/boosting-web-traffic-from-seasonal-keywords/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Boost Website Traffic]]></category>

		<category><![CDATA[Christmas SMS]]></category>

		<category><![CDATA[Christmas text messages]]></category>

		<category><![CDATA[Tagalog Christmas song lyrics]]></category>

		<category><![CDATA[Tagalog Christmas songs]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=24</guid>
		<description><![CDATA[It was my first to really get serious in targetting keywords this christmas season. I started doing a keyword targeted blog entries in my other domain name last December 13 with several keywords like Christmas text messages, Christmas SMS, Tagalog Christmas song lyrics, Tagalog Christmas songs, Christmas Friendster Layout, Christmas friendster theme and the last [...]]]></description>
			<content:encoded><![CDATA[<p>It was my first to really get serious in targetting keywords this christmas season. I started doing a keyword targeted blog entries in my other domain name last December 13 with several keywords like Christmas text messages, Christmas SMS, Tagalog Christmas song lyrics, Tagalog Christmas songs, Christmas Friendster Layout, Christmas friendster theme and the last one for this year christmas season was Christmas Quotes. </p>
<p>If you are going to ask me if I was successful ? well, I think I did a job well done though some bloggers did it better since their websites/blogsites were already there a year or two ago. I think my only advantage was the domain I&#8217;m using is still clean in the eyes of google. After doing few link back, somehow I made it to the first page on google search results. </p>
<p>The web traffic increases because of those keywords. The domain barely get on the average of 40 unique IP and 100 pageviews a day but now it went up to around 400 unique and 1000 page views a day and is still raising. With this development I somehow ask myself why on earth I did not use the domain earlier or last year. </p>
<p>Anyway, like what I&#8217;ve said in my previous post I need to discover and learn on how to maintain the keywords I already ranked on google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/boosting-web-traffic-from-seasonal-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ranking Experience</title>
		<link>http://blogista.com/google-ranking-experience/</link>
		<comments>http://blogista.com/google-ranking-experience/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 02:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging Matter]]></category>

		<category><![CDATA[Google Ranking Experience]]></category>

		<category><![CDATA[Search Engine Results Page]]></category>

		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=22</guid>
		<description><![CDATA[I will be doing a research today and will seek answers about Search Engine Results Page or SERP. You see I have this domain name and I notice that after posting a blog entry today then after two minutes the post made it to second spot on google.com results. This scenario happened so many times [...]]]></description>
			<content:encoded><![CDATA[<p>I will be doing a research today and will seek answers about Search Engine Results Page or SERP. You see I have this domain name and I notice that after posting a blog entry today then after two minutes the post made it to second spot on google.com results. This scenario happened so many times already and this time I need to know why because eventually after few days the ranking goes down which I don&#8217;t want to happen. Knowing  the answer might help me maintain that keyword. </p>
<p>Incase you experience similar scenario, maybe you can share to us. thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/google-ranking-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create more websites to increase profit</title>
		<link>http://blogista.com/creating-more-website-to-increase-profit/</link>
		<comments>http://blogista.com/creating-more-website-to-increase-profit/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging Matter]]></category>

		<category><![CDATA[Increase adsense profit]]></category>

		<category><![CDATA[Multiple websites]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=17</guid>
		<description><![CDATA[It&#8217;s a fact that not all bloggers earn well from Google Adsense. Some had given up and decided to try another income generating activities. While other are still hanging on and continue to do more work with the hopes to increase their monthly Google adsense profit.
I myself still striving to increase my profit from adsense. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fact that not all bloggers earn well from Google Adsense. Some had given up and decided to try another income generating activities. While other are still hanging on and continue to do more work with the hopes to increase their monthly Google adsense profit.</p>
<p>I myself still striving to increase my profit from adsense. There were times when I also get lazy in updating my sites but for the last one and a half year  I&#8217;ve been  working hard, did some reading, learning and getting a lot of inspirations (yeah we need this sometime to get us moving) so that my adsense profit will increase. With those activities that I&#8217;m doing I’ve noticed some changes to some of my sites and adsense profit. Traffic is starting to grow and the more traffic the bigger the chances to increase earning.</p>
<p>Professional blogger might not agree to this or might not do this but for the sake those blogger who want to earn more I&#8217;ll post this anyway. In order for a website owner to get his monthly payout from adsense he should earn at least $3.33 a day. Back then my website cannot even reach $3 a day so, what I did I registered more domain names and create several focused websites. Just think if you earn like $.50 a day for one website and in order for me to reach $3.33 all is needed is seven (7) more websites that will earn $.50 each. So, $.50 x 7 is $3.5 a day. At the end of the month I will get $105. This is a good start. </p>
<p>Now, what if you still have more time to create and update more websites? what about using some of those first profit from Google adsense to buy additional domains and web hosting? Honestly speaking this is what I&#8217;m doing.  Right now I have more than 2 dozens of domain names and it’s increasing every month or two or whenever I feel I have extra time updating my websites. Just use that $.50 a day and multiply it to 24 websites. As you go along with blogging at some point you will learn more tricks and eventually you reach $1 or more per website. </p>
<p>Let us strive together and don&#8217;t hesitate to get nicer domain names. It might help you increase your adsense profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/creating-more-website-to-increase-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog and get paid</title>
		<link>http://blogista.com/blog-and-get-paid/</link>
		<comments>http://blogista.com/blog-and-get-paid/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging Matter]]></category>

		<category><![CDATA[Blog and get paid]]></category>

		<category><![CDATA[sponsored post]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=15</guid>
		<description><![CDATA[In my other website I participated on this program in which you post a blog entry based on the links or topics offered to you by some online marketeers. Within your blog entry you are required to place a link going to their website. In exchange you get paid by doing it. Since I never [...]]]></description>
			<content:encoded><![CDATA[<p>In my other website I participated on this program in which you post a blog entry based on the links or topics offered to you by some online marketeers. Within your blog entry you are required to place a link going to their website. In exchange you get paid by doing it. Since I never tried something like this before I gave it a try. I signed up and after a day or two my blog site got approved. After few days I got an offers to link three websites. Basically, thats three blog entries I needed to accomplish which I already did the other day. Right now I&#8217;m still waiting for the payment which I read on their FAQ payment should come a week after. </p>
<p>If everything will do well, I&#8217;ll explore this sponsored post, blog and get paid and the other similar progams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/blog-and-get-paid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEMCON 2008 Ends</title>
		<link>http://blogista.com/semcon-2008-ends/</link>
		<comments>http://blogista.com/semcon-2008-ends/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Semcon 2008]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=14</guid>
		<description><![CDATA[I attended the Search Engine Marketing Conference at Hotel Intercon last September 9 and 10, 2008. Here are some of my personal opinions and comments about the said event.
For every event like conferences and seminars, attendees should always learn and acquires something from it. In my part I’ve learned a lot. This was one of [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Search Engine Marketing Conference at Hotel Intercon last September 9 and 10, 2008. Here are some of my personal opinions and comments about the said event.</p>
<p>For every event like conferences and seminars, attendees should always learn and acquires something from it. In my part I’ve learned a lot. This was one of the reasons why I really put those two days available on my schedule. </p>
<p><strong>Speakers: </strong><br />
All speakers were able to deliver what they know in the field of SEO and Search Engine Marketing to the audience. Not to mention that those speakers were some of the most respective personnel in their respective field. </p>
<p><strong>The Venue:</strong><br />
 Hotel Intercon is one of the best hotels in the country. My only comment or maybe this should be for the organizer. Try to at least have more sockets for Laptops. You see attendees were Internet marketer and techies, most likely they brought laptops with them and it’s quite impossible to conserve battery for a whole day conference.</p>
<p><strong>Things to avoid: </strong><br />
Talking about services which are not really important for SEM/SEO.  </p>
<p><strong>Things to expect next SEM CON</strong><br />
I wanted to see more on video marketing and how to apply SEO to it. </p>
<p><strong>Overall: </strong><br />
Its one educational event. I’ve learned a lot and I’ve seen a lot from the presentations. Attending such conference inspires me and it’s a boost to what I wanted to achieve in this field.</p>
<p>for future reference<br />
<a href="http://www.imvsolutions.com">imvsolutions.com</a><br />
<a href="http://www.yugatech.com">yugatech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/semcon-2008-ends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Marketing Conference 2008</title>
		<link>http://blogista.com/search-engine-marketing-conference-2008/</link>
		<comments>http://blogista.com/search-engine-marketing-conference-2008/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[SEM Con]]></category>

		<guid isPermaLink="false">http://blogista.com/?p=13</guid>
		<description><![CDATA[I’m still seeing businesses that are profitable  even without going into online marketing. But what if there are some additional ways and medium you can do for your bossiness to boost more in terms of exposures to potential new clients, will you not want to learn it and use it in the future?
If you [...]]]></description>
			<content:encoded><![CDATA[<p>I’m still seeing businesses that are profitable  even without going into online marketing. But what if there are some additional ways and medium you can do for your bossiness to boost more in terms of exposures to potential new clients, will you not want to learn it and use it in the future?</p>
<p>If you are coming from the Business Industries that are not maximizing the use of the internet, maybe its time to let your IT professional or the marketing people in your company to attend conference like SEM CON 2008 (Search Engine Marketing Conference). </p>
<p>Honestly, I haven’t attended SEM Conference before but I believe I already use this search engine marketing way back in 2003 when I started my IT business. I don&#8217;t have any marketing people but search engine helps me a lot. Just imagine 80% of our new clients find our business thru search engine and the remaining 20% comes from word of mouth or referrals. </p>
<p>This year I really like to attend SEM Con 2008 to get more insights on how to be competitive in the IT field where our business is in right now and teach my IT personnel the knowledge I can get from the said conference. </p>
<p>This <a href="http://www.imvsolutions.com/sem2008/">Search Engine Marketing Conference</a> will be on September 9 &#038; 10, 2008 at the Hotel Intercontinental in Makati. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogista.com/search-engine-marketing-conference-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
